| Hruszczak/Ruczhak | Bing | Barr | Coursault | |||
| Kurenda | Dudbridge | Bumberger | Deyoe | |||
| Matys | Durkin | Bushong | Konyn | |||
| Romanko | Keating | Cresswell | Morrill | |||
| Skrabalek | Kilpatrick | Eberley | Ramsden | |||
| Vaspleship | McWilliams | Eckman | Schermerhorn | |||
| Murphy | Friesen | Sharp | ||||
| O'Flaherty | Gray | Shutts | ||||
| Penelope | Groff/Graft | Smit | ||||
| Rhoads | Hawk | Walker | ||||
| Rice | Herr | Wrenn | ||||
| Still | Hershey | |||||
| VanHorn | Kendig | |||||
| Walsh/Welsh | Kirchner | |||||
| Way | Kuhn | |||||
| Williams | Longnecker | |||||
| Martin | ||||||
| Mayer | ||||||
| Miller | ||||||
| Mylin | ||||||
| Schwab | ||||||
| Seitz | ||||||
| Sides | ||||||
| Slaymaker | ||||||
| Staehl | ||||||
| Wehn | ||||||
| Winter/Winterheimer | ||||||
Amy Johnson Crow, of No Story Too Small , has challenged us this week with tough women. She asked “ Who is a tough, strong woman in your family tree? Or what woman has been tough to research?” My 2x great grandmother Anna Keating Walsh is indeed a tough woman. She is a tough woman to trace and I believe she was a tough woman in her time as well. Anna (everyone past my grandparents get actual names; it is the only way I can keep people straight) was born around 1855 in Ireland . According to my grandmother, she was born in County Mayo . My grandmother had told me that Anna had immigrated with her siblings and that she was the youngest Her parents – Patrick and Knapy Penelope Keating - had stayed behind and she settled in Ringtown which is just a stone’s throw from Shenandoah (assuming of course you can throw a bit)! She married Michael Walsh and the lived in Shenandoah. The 1910 Census stated Anna had 11 children, with only six living in 1910. I would...
We have several in common Martin, Walker, Wrenn, and Miller
ReplyDelete