New County Down and County Antrim Church of Ireland Records and Belfast Roman Catholic Records Online
New County Down and County
Antrim Church of Ireland Records and Belfast Roman Catholic Records Online
The Irish Family History Foundation is pleased to announce that it has just added over 16,000 Church of Ireland baptismal records for County Down along with over 8,000 Roman Catholic records for Belfast. The records were transcribed by Dr Brian Trainor, former Director of the Public Record Office of Northern Ireland. The following Churches have been added:
Name | Denomination | Type | Years | Number | |
---|---|---|---|---|---|
Killinchy | Church of Ireland | Baptisms | 1820-77 | 418 | |
Blaris | Church of Ireland | Baptisms | 1661-1720 | 7709 | |
Magheralin | Church of Ireland | Baptisms | 1783-1870 | 6628 | |
Bangor | Church of Ireland | Baptisms | 1803-43 | 1050 | |
Ballywalter | Church of Ireland | Baptisms | 1845-75 | 125 | |
Ardkeen | Church of Ireland | Baptisms | 1746-1871 | 541 | |
St Patrick's Belfast | Roman Catholic | Baptisms | 1924-1931 | 3823 | |
St Joseph's Belfast | Roman Catholic | Baptisms | 1900-1921 | 3344 | |
St Joseph's Belfast | Roman Catholic | Marriages | 1921-1933 | 1524 |
You will find a list of County Antrim sources that are currently online at County Antrim Sources List. County Down sources that are currently online at County Down Sources List.
NOTE:
The above is a press release/email from the Irish Family History Foundation
Comments
Post a Comment